<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abraham Durairaj &#187; Quick Tips</title>
	<atom:link href="http://blogs.abrahamdurairaj.info/category/quick-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.abrahamdurairaj.info</link>
	<description>My Online diary! Kept it open for my fellow folks to understand few things from me ...</description>
	<lastBuildDate>Thu, 26 May 2011 22:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ready Reckoner for Chords</title>
		<link>http://blogs.abrahamdurairaj.info/2009/11/ready-reckoner-for-chords.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2009/11/ready-reckoner-for-chords.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:38:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[ready reckoner]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=71</guid>
		<description><![CDATA[I am learning music and wanted a quick reckoner for chords. &#160;I found some piece of information on a website and thought of making it little better. &#160;Here is a quick reckoner to find out chords. Major 1 &#8211; 3 &#8211; 5 (M, maj) minor 1 &#8211; 3b &#8211; 5 (m, min) Augmented 1 &#8211; [...]]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2009/11/ready-reckoner-for-chords.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Eye-Tracking</title>
		<link>http://blogs.abrahamdurairaj.info/2007/03/effectiveness-of-eye-tracking.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2007/03/effectiveness-of-eye-tracking.html#comments</comments>
		<pubDate>Wed, 21 Mar 2007 06:19:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=33</guid>
		<description><![CDATA[I recently got to know that there is something interesting to know about the eye-tracking of the readers especially when it comes to web.&#160; Most of the users are believed to follow a F-Pattern in reading website contents quickly.So following eye-tracking across board will definitely be of great use to the people who are really [...]]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2007/03/effectiveness-of-eye-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful SQL Functions related to date</title>
		<link>http://blogs.abrahamdurairaj.info/2007/01/useful-sql-functions-related-to-date.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2007/01/useful-sql-functions-related-to-date.html#comments</comments>
		<pubDate>Fri, 19 Jan 2007 06:03:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=28</guid>
		<description><![CDATA[Here are few SQL Functions which would be useful when we do some tasks dealing with dates Dateadd: Returns a new datetime value based on adding an interval to the specified date. Syntax: DATEADD ( datepart, number, date ) Datediff: Returns the number of date and time boundaries crossed between two specified dates. Syntax: DATEDIFF [...]]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2007/01/useful-sql-functions-related-to-date.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Tip &#8211; Row-by-Row Processing &#8230;</title>
		<link>http://blogs.abrahamdurairaj.info/2006/12/sql-tip-row-by-row-processing.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2006/12/sql-tip-row-by-row-processing.html#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:45:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[row-by-row]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=22</guid>
		<description><![CDATA[Sometime back I was asked the best way for processing records row by row. Cursor was the only solution that I was thinking till now. But, the idea totally changed when I read an article today on row by row processing with triggers. Here is the link. Read on &#8230; http://www.sqlservercentral.com/columnists/asobati/2747.asp]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2006/12/sql-tip-row-by-row-processing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip on usability</title>
		<link>http://blogs.abrahamdurairaj.info/2006/12/tip-on-usability.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2006/12/tip-on-usability.html#comments</comments>
		<pubDate>Mon, 18 Dec 2006 05:43:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=21</guid>
		<description><![CDATA[Usually it is hard to determine the usability of a website. But once we freeze on the usability of any website and with effective submission to search engines we are entitled to get a decent traffic from search engines.Experts say that if a page doesn&#8217;t load in 8 +- 2 seconds then user doesnt stay [...]]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2006/12/tip-on-usability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I can post anchor tags in my posts?</title>
		<link>http://blogs.abrahamdurairaj.info/2006/11/now-i-can-post-anchor-tags-in-my-posts.html</link>
		<comments>http://blogs.abrahamdurairaj.info/2006/11/now-i-can-post-anchor-tags-in-my-posts.html#comments</comments>
		<pubDate>Tue, 14 Nov 2006 04:52:00 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://blogs.abrahamdurairaj.info/?p=12</guid>
		<description><![CDATA[Day by day improvement. My blogs started to grow dont laugh &#8230; Now its support anchor tags. Here is my site ( http://www.hepzibah.org ) which has good collection of emails.]]></description>
		<wfw:commentRss>http://blogs.abrahamdurairaj.info/2006/11/now-i-can-post-anchor-tags-in-my-posts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

